Active Listing
2828 Willoughby Avenue
Las Vegas, NV 89101
$339,000
MLS 2823821
3
Beds
2
Baths
1,269
Sq Ft
No HOA
Association
1963
Year Built
Courtesy of LPT Realty, LLC Evelyn Castro Escobar
Listing Contact: (877) 366-2213
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
The Property
About This Home
Tenant occupied. Please use ShowingTime to schedule appointments.
Community Intelligence
Las Vegas
Zoned Schools
HS: Rancho
MS: Martin Roy
ES: Wasden, Howard,Wasden, Howard
From the MLS listing record. Verify with Clark County School District.
Overview
ZIP 89101 · 2020-2024 estimates
ZIP 89101 has a population of 42,739, a median age of 36.3, 7,946 people per square mile of land, and per capita income of $23,498.
42,739
Total population
36.3
Median age
7,946
People per square mile
$23,498
Per capita income
Demographics and Employment
ZIP 89101 · 2020-2024 estimates
In ZIP 89101, the population is 42,739, the median age is 36.3, and 29,338 residents are 25 years and over.
- 42,739
- Total population
- 36.3
- Median age
- $23,498
- Per capita income
- 29,338
- Population 25 years and over
Educational attainment
- Less than 9th grade17.7% (5,182)
- 9th to 12th grade, no diploma14.9% (4,364)
- High school graduate (includes equivalency)30.8% (9,041)
- Some college, no degree19.8% (5,818)
- Associate's degree5.7% (1,669)
- Bachelor's degree8.2% (2,396)
- Graduate or professional degree3.0% (868)
Share of population 25 years and over.
In ZIP 89101, there are 15,741 households, 18.7% of homes are owner occupied, and median household income is $39,459.
- 15,741
- Households
- 18.7%
- Owner occupied
- 81.3%
- Renter occupied
- $39,459
- Median household income
Housing tenure
- Owner occupied18.7% (2,950)
- Renter occupied81.3% (12,791)
Share of occupied housing units.
In ZIP 89101, the unemployment rate is 10.6%, the mean travel time to work is 26.2 minutes, and 8.1% of workers work from home.
- 18,013
- Civilian employed population 16 years and over
- 10.6%
- Unemployment rate
- 26.2 min
- Mean travel time to work
- 8.1%
- Worked from home
Industry
- Construction14.9% (2,683)
- Manufacturing2.1% (383)
- Wholesale trade0.9% (163)
- Retail trade13.9% (2,510)
- Transportation and warehousing, and utilities5.8% (1,053)
- Information0.7% (128)
- Finance and insurance, and real estate, and rental and leasing3.7% (673)
- Professional, scientific, and management, and administrative, and waste management services18.0% (3,250)
- Educational services, and health care and social assistance8.9% (1,598)
- Arts, entertainment, and recreation, and accommodation and food services20.6% (3,715)
- Other services, except public administration7.8% (1,399)
- Public administration2.5% (456)
Share of civilian employed population 16 years and over. Groups with a margin of error over 40 percent of the estimate are not shown.
Occupation
- Management, business, science, and arts occupations14.9% (2,690)
- Service occupations35.2% (6,338)
- Sales and office occupations17.8% (3,201)
- Natural resources, construction, and maintenance occupations17.4% (3,127)
- Production, transportation, and material moving occupations14.8% (2,657)
Share of civilian employed population 16 years and over.
Schools near 2828 Willoughby Avenue
Within 2 miles of 2828 Willoughby Avenue
| School | Grades | Distance |
|---|---|---|
Cambeiro Arturo ES 2851 E Harris Ave, Las Vegas District | PK-5 | 0.1 mi |
Lunt Robert ES 2701 Harris St, Las Vegas District | PK-5 | 0.2 mi |
Bracken Walter ES 1200 N 27th St, Las Vegas District | PK-5 | 0.3 mi |
Ronnow C C ES 1100 Lena St, Las Vegas District | PK-5 | 0.6 mi |
Hewetson Halle ES 701 N 20th St, Las Vegas District | PK-5 | 0.7 mi |
Juvenile Detention 3-5 ES 601 N Pecos Rd Suite 70, Las Vegas District | 3-5 | 0.7 mi |
Quest Program 601 N Pecos Rd Suite 70, Las Vegas District | K-12 | 0.7 mi |
Battle Born Academy 2101 E. Owens Ave, Las Vegas Charter | K-8 | 0.8 mi |
Variety ES 2800 E Stewart Ave, Las Vegas District | PK-5 | 0.9 mi |
Sunrise Acres ES 211 28th Street, Las Vegas District | PK-5 | 1.0 mi |
Williams Tom ES 3000 E Tonopah Ave, N Las Vegas District | PK-5 | 1.0 mi |
Mater Academy East 3900 E. Bonanza Rd., Las Vegas Charter | PK-12 | 1.1 mi |
Desert Willow ES 245 N Pecos, Las Vegas District | PK-5 | 1.2 mi |
Gragson Oran K ES 555 N Honolulu, Las Vegas District | PK-5 | 1.2 mi |
Miley Achievement Center ES 245 N Pecos, Las Vegas District | PK-5 | 1.2 mi |
Squires C P ES 1312 E Tonopah Ave, N Las Vegas District | PK-5 | 1.2 mi |
Hollingsworth Howard ES 1776 East Ogden Ave, Las Vegas District | PK-5 | 1.3 mi |
Futuro Academy Elementary 920 N. Lamb Blvd, Las Vegas Charter | K-5 | 1.7 mi |
Moore William K ES 491 N Lamb Blvd, Las Vegas District | PK-5 | 1.7 mi |
Mountain View Christian Schools 301 S Maryland Pkwy, Las Vegas Private | PK-12 | 1.7 mi |
CIVICA Academy 1501 E Carey Ave., North Las Vegas Charter | K-10 | 1.8 mi |
Cortez Manuel J ES 4245 E Tonopah Ave, Las Vegas District | PK-5 | 1.8 mi |
Herron Fay ES 2421 N Kenneth, N Las Vegas District | PK-5 | 1.8 mi |
Jeffers Jay W ES 2320 Clifford St, Las Vegas District | PK-5 | 1.8 mi |
Crestwood ES 1300 Pauline Way, Las Vegas District | PK-5 | 1.9 mi |
Strong Start Academy 310 S 9th St, Las Vegas Charter | K-4 | 1.9 mi |
Diaz Ruben P ES 4450 E Owens Ave, Las Vegas District | PK-5 | 2.0 mi |
Heard Lomie G ES 4497 Kell Ln, Las Vegas District | PK-5 | 2.0 mi |
Martinez Reynaldo L ES 350 E Judson Ave, N Las Vegas District | PK-5 | 2.0 mi |
McCall Quannah ES 800 E Carey Ave, N Las Vegas District | PK-5 | 2.0 mi |
| School | Grades | Distance |
|---|---|---|
Clark County Detention Ctr J-SHS 601 N Pecos Rd Suite 70, Las Vegas District | 6-12 | 0.7 mi |
Juvenile Detention 6-12 J-SHS 601 N Pecos Rd Suite 70, Las Vegas District | 6-12 | 0.7 mi |
Quest Program 601 N Pecos Rd Suite 70, Las Vegas District | K-12 | 0.7 mi |
Battle Born Academy 2101 E. Owens Ave, Las Vegas Charter | K-8 | 0.8 mi |
Variety J-SHS 2800 E Stewart Ave, Las Vegas District | 6-12 | 0.9 mi |
Smith J D MS 1880 E Stanley Ave, N Las Vegas District | 6-8 | 1.0 mi |
Martin Roy W MS 200 N 28th Street, Las Vegas District | 6-8 | 1.1 mi |
Mater Academy East 3900 E. Bonanza Rd., Las Vegas Charter | PK-12 | 1.1 mi |
Desert Willow J-SHS 245 N Pecos, Las Vegas District | 6-12 | 1.2 mi |
Miley Achievement Ctr J-SHS 245 N Pecos, Las Vegas District | 6-12 | 1.2 mi |
Equipo Academy 4131 E. Bonanza Road, Las Vegas Charter | 6-12 | 1.4 mi |
Mission High School 801 Veterans Memorial Drive, Las Vegas District | 6-12 | 1.5 mi |
Mountain View Christian Schools 301 S Maryland Pkwy, Las Vegas Private | PK-12 | 1.7 mi |
CIVICA Academy 1501 E Carey Ave., North Las Vegas Charter | K-10 | 1.8 mi |
Von Tobel Ed MS 2436 N Pecos Rd, Las Vegas District | 6-8 | 1.9 mi |
Bridger Jim MS 2505 N Bruce St, N Las Vegas District | 6-8 | 2.0 mi |
| School | Grades | Distance |
|---|---|---|
Clark County Detention Ctr J-SHS 601 N Pecos Rd Suite 70, Las Vegas District | 6-12 | 0.7 mi |
Juvenile Detention 6-12 J-SHS 601 N Pecos Rd Suite 70, Las Vegas District | 6-12 | 0.7 mi |
Quest Program 601 N Pecos Rd Suite 70, Las Vegas District | K-12 | 0.7 mi |
Rancho HS 1900 Searles Avenue, Las Vegas District | 9-12 | 0.8 mi |
Variety J-SHS 2800 E Stewart Ave, Las Vegas District | 6-12 | 0.9 mi |
Desert Pines HS 3800 Harris Ave, Las Vegas District | 9-12 | 1.0 mi |
Morris Sunset HS 3801 E Washington Ave, Las Vegas District | 9-12 | 1.0 mi |
Mater Academy East 3900 E. Bonanza Rd., Las Vegas Charter | PK-12 | 1.1 mi |
Desert Willow J-SHS 245 N Pecos, Las Vegas District | 6-12 | 1.2 mi |
Miley Achievement Ctr J-SHS 245 N Pecos, Las Vegas District | 6-12 | 1.2 mi |
Nevada State High School Downtown 300 N 13th St 2nd Floor, Las Vegas Charter | 11-12 | 1.3 mi |
Equipo Academy 4131 E. Bonanza Road, Las Vegas Charter | 6-12 | 1.4 mi |
Mission High School 801 Veterans Memorial Drive, Las Vegas District | 6-12 | 1.5 mi |
Mountain View Christian Schools 301 S Maryland Pkwy, Las Vegas Private | PK-12 | 1.7 mi |
CIVICA Academy 1501 E Carey Ave., North Las Vegas Charter | K-10 | 1.8 mi |
Las Vegas Academy of the Arts HS 315 S 7th St, Las Vegas District | 9-12 | 1.9 mi |
Schools are listed by straight-line distance from this home, not by attendance zone. School assignment varies by address and can change; verify with Clark County School District. I do not characterize school quality.
These figures are published statistics for the area named, shown the same way on every listing and community page. They do not describe any person or household and are not a suggestion about where anyone should live. I am committed to fair housing for everyone.
About the Neighborhood
Las Vegas
Las Vegas the city extends well beyond the Strip - the residential valley wraps the resort corridor with neighborhoods that have very little in common with the tourist economy a few miles south. Most homes sit twenty to thirty minutes from the Strip and an entirely different distance, culturally, from it.
Northwest, Southwest, and central submarkets each tell their own story: Summerlin's master-planned grid running west to the Red Rock escarpment, the older central neighborhoods around the historic boulevards, and the newer northwest reaches like Skye Canyon and Centennial Hills pushing toward Mt. Charleston. Pricing, age of inventory, and HOA structure vary widely by zip.
Neighborhood Watch
Want to keep up with what is moving in Las Vegas?
I can send you updates on listings, closed sales, and price trends here. Sent to you on your terms: weekly, monthly, or quarterly. Just pick what you like. Because I respect your inbox.
Location
Las Vegas
2828 Willoughby Avenue
Las Vegas, NV 89101