Active Listing · 61 days on market
3956 Danny Melamed Avenue 202
Las Vegas, NV 89110
$145,000
MLS 2808245
2
Beds
2
Baths
895
Sq Ft
$225 monthly
HOA Fee
1999
Year Built
Courtesy of United Realty Group Noe Raya
Listing Contact: (702) 331-7870
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
The Property
About This Home
Move-in ready 2-bedroom, 2-bath condo featuring tile flooring throughout, a bright kitchen with white cabinetry, and a functional, easy-to-maintain layout. Both bedrooms offer comfortable space, while two full bathrooms add everyday convenience. Located near shopping, dining, and everyday essentials, this property works well as a primary residence or investment. Priced to sell!
Community Intelligence
Las Vegas
Zoned Schools
HS: Desert Pines
MS: Monaco Mario C & Joanne
ES: Diaz, Ruben P.,Diaz, Ruben P.
From the MLS listing record. Verify with Clark County School District.
Overview
ZIP 89110 · 2020-2024 estimates
ZIP 89110 has a population of 69,107, a median age of 32.9, 7,229 people per square mile of land, and per capita income of $24,965.
69,107
Total population
32.9
Median age
7,229
People per square mile
$24,965
Per capita income
Demographics and Employment
ZIP 89110 · 2020-2024 estimates
In ZIP 89110, the population is 69,107, the median age is 32.9, and 42,922 residents are 25 years and over.
- 69,107
- Total population
- 32.9
- Median age
- $24,965
- Per capita income
- 42,922
- Population 25 years and over
Educational attainment
- Less than 9th grade14.2% (6,094)
- 9th to 12th grade, no diploma16.4% (7,059)
- High school graduate (includes equivalency)34.6% (14,830)
- Some college, no degree18.1% (7,762)
- Associate's degree5.9% (2,534)
- Bachelor's degree7.7% (3,284)
- Graduate or professional degree3.2% (1,359)
Share of population 25 years and over.
In ZIP 89110, there are 21,221 households, 54.5% of homes are owner occupied, and median household income is $61,001.
- 21,221
- Households
- 54.5%
- Owner occupied
- 45.5%
- Renter occupied
- $61,001
- Median household income
Housing tenure
- Owner occupied54.5% (11,565)
- Renter occupied45.5% (9,656)
Share of occupied housing units.
In ZIP 89110, the unemployment rate is 8.3%, the mean travel time to work is 28.8 minutes, and 6.5% of workers work from home.
- 29,237
- Civilian employed population 16 years and over
- 8.3%
- Unemployment rate
- 28.8 min
- Mean travel time to work
- 6.5%
- Worked from home
Industry
- Agriculture, forestry, fishing and hunting, and mining0.6% (179)
- Construction15.9% (4,650)
- Manufacturing3.2% (948)
- Wholesale trade1.2% (337)
- Retail trade13.5% (3,934)
- Transportation and warehousing, and utilities7.2% (2,105)
- Information0.8% (237)
- Finance and insurance, and real estate, and rental and leasing3.3% (958)
- Professional, scientific, and management, and administrative, and waste management services10.2% (2,996)
- Educational services, and health care and social assistance12.1% (3,537)
- Arts, entertainment, and recreation, and accommodation and food services23.9% (6,997)
- Other services, except public administration5.4% (1,575)
- Public administration2.7% (784)
Share of civilian employed population 16 years and over.
Occupation
- Management, business, science, and arts occupations14.9% (4,370)
- Service occupations30.8% (8,999)
- Sales and office occupations20.4% (5,956)
- Natural resources, construction, and maintenance occupations16.6% (4,865)
- Production, transportation, and material moving occupations17.3% (5,047)
Share of civilian employed population 16 years and over.
Schools near 3956 Danny Melamed Avenue 202
Within 2 miles of 3956 Danny Melamed Avenue 202
| School | Grades | Distance |
|---|---|---|
Cortez Manuel J ES 4245 E Tonopah Ave, Las Vegas District | PK-5 | 0.6 mi |
Ronnow C C ES 1100 Lena St, Las Vegas District | PK-5 | 0.6 mi |
Futuro Academy Elementary 920 N. Lamb Blvd, Las Vegas Charter | K-5 | 0.7 mi |
Diaz Ruben P ES 4450 E Owens Ave, Las Vegas District | PK-5 | 0.8 mi |
Heard Lomie G ES 4497 Kell Ln, Las Vegas District | PK-5 | 0.8 mi |
Mater Academy East 3900 E. Bonanza Rd., Las Vegas Charter | PK-12 | 0.9 mi |
Earl Ira J ES 4620 E. Monroe Ave., Las Vegas District | PK-5 | 1.0 mi |
Jeffers Jay W ES 2320 Clifford St, Las Vegas District | PK-5 | 1.0 mi |
Juvenile Detention 3-5 ES 601 N Pecos Rd Suite 70, Las Vegas District | 3-5 | 1.0 mi |
Quest Program 601 N Pecos Rd Suite 70, Las Vegas District | K-12 | 1.0 mi |
Williams Tom ES 3000 E Tonopah Ave, N Las Vegas District | PK-5 | 1.0 mi |
Gragson Oran K ES 555 N Honolulu, Las Vegas District | PK-5 | 1.1 mi |
Bracken Walter ES 1200 N 27th St, Las Vegas District | PK-5 | 1.2 mi |
Tate Myrtle ES 4150 East Carey Ave, Las Vegas District | PK-5 | 1.2 mi |
Cambeiro Arturo ES 2851 E Harris Ave, Las Vegas District | PK-5 | 1.3 mi |
Herron Fay ES 2421 N Kenneth, N Las Vegas District | PK-5 | 1.3 mi |
Lynch Ann ES 4850 Kell Ln, Las Vegas District | PK-5 | 1.3 mi |
Edwards Elbert ES 4551 Diamond Head, Las Vegas District | PK-5 | 1.4 mi |
Lunt Robert ES 2701 Harris St, Las Vegas District | PK-5 | 1.4 mi |
Mater Bonanza 4760 East Bonanza Road, Las Vegas Charter | PK-8 | 1.4 mi |
Miller Sandy Searles ES 4851 E Lake Mead Blvd, Las Vegas District | PK-5 | 1.4 mi |
Moore William K ES 491 N Lamb Blvd, Las Vegas District | PK-5 | 1.4 mi |
Battle Born Academy 2101 E. Owens Ave, Las Vegas Charter | K-8 | 1.6 mi |
Desert Willow ES 245 N Pecos, Las Vegas District | PK-5 | 1.7 mi |
Miley Achievement Center ES 245 N Pecos, Las Vegas District | PK-5 | 1.7 mi |
Squires C P ES 1312 E Tonopah Ave, N Las Vegas District | PK-5 | 1.8 mi |
Hewetson Halle ES 701 N 20th St, Las Vegas District | PK-5 | 1.9 mi |
Nevada Prep Charter School 1780 Betty Lane, Las Vegas Charter | K-8 | 1.9 mi |
Variety ES 2800 E Stewart Ave, Las Vegas District | PK-5 | 1.9 mi |
Mountain View ES 1810 Shaner Ln, Las Vegas District | PK-5 | 2.0 mi |
pilotED Cactus Park 3115 Las Vegas Blvd N., Las Vegas Charter | K-5 | 2.0 mi |
Stanford ES 5350 Harris Ave, Las Vegas District | PK-5 | 2.0 mi |
Sunrise Acres ES 211 28th Street, Las Vegas District | PK-5 | 2.0 mi |
| School | Grades | Distance |
|---|---|---|
Mater Academy East 3900 E. Bonanza Rd., Las Vegas Charter | PK-12 | 0.9 mi |
Clark County Detention Ctr J-SHS 601 N Pecos Rd Suite 70, Las Vegas District | 6-12 | 1.0 mi |
Equipo Academy 4131 E. Bonanza Road, Las Vegas Charter | 6-12 | 1.0 mi |
Juvenile Detention 6-12 J-SHS 601 N Pecos Rd Suite 70, Las Vegas District | 6-12 | 1.0 mi |
Quest Program 601 N Pecos Rd Suite 70, Las Vegas District | K-12 | 1.0 mi |
Von Tobel Ed MS 2436 N Pecos Rd, Las Vegas District | 6-8 | 1.2 mi |
Robison Dell H MS 825 Marion Dr, Las Vegas District | 6-8 | 1.3 mi |
Mater Bonanza 4760 East Bonanza Road, Las Vegas Charter | PK-8 | 1.4 mi |
Monaco Mario C & JoAnne MS 1870 N Lamont St, Las Vegas District | 6-8 | 1.5 mi |
Battle Born Academy 2101 E. Owens Ave, Las Vegas Charter | K-8 | 1.6 mi |
Desert Willow J-SHS 245 N Pecos, Las Vegas District | 6-12 | 1.7 mi |
Miley Achievement Ctr J-SHS 245 N Pecos, Las Vegas District | 6-12 | 1.7 mi |
Smith J D MS 1880 E Stanley Ave, N Las Vegas District | 6-8 | 1.7 mi |
Nevada Prep Charter School 1780 Betty Lane, Las Vegas Charter | K-8 | 1.9 mi |
Variety J-SHS 2800 E Stewart Ave, Las Vegas District | 6-12 | 1.9 mi |
Martin Roy W MS 200 N 28th Street, Las Vegas District | 6-8 | 2.0 mi |
| School | Grades | Distance |
|---|---|---|
Morris Sunset HS 3801 E Washington Ave, Las Vegas District | 9-12 | 0.5 mi |
Desert Pines HS 3800 Harris Ave, Las Vegas District | 9-12 | 0.6 mi |
Mater Academy East 3900 E. Bonanza Rd., Las Vegas Charter | PK-12 | 0.9 mi |
Clark County Detention Ctr J-SHS 601 N Pecos Rd Suite 70, Las Vegas District | 6-12 | 1.0 mi |
Equipo Academy 4131 E. Bonanza Road, Las Vegas Charter | 6-12 | 1.0 mi |
Juvenile Detention 6-12 J-SHS 601 N Pecos Rd Suite 70, Las Vegas District | 6-12 | 1.0 mi |
Quest Program 601 N Pecos Rd Suite 70, Las Vegas District | K-12 | 1.0 mi |
Nevada State High School Sunrise 2425 North Lamb Boulevard Suite 130, Las Vegas Charter | 11-12 | 1.2 mi |
Desert Willow J-SHS 245 N Pecos, Las Vegas District | 6-12 | 1.7 mi |
Miley Achievement Ctr J-SHS 245 N Pecos, Las Vegas District | 6-12 | 1.7 mi |
Rancho HS 1900 Searles Avenue, Las Vegas District | 9-12 | 1.8 mi |
Cristo Rey St. Viator Las Vegas College Prep 2880 Van Der Meer St, North Las Vegas Private | 9-12 | 1.9 mi |
Variety J-SHS 2800 E Stewart Ave, Las Vegas District | 6-12 | 1.9 mi |
Southern Nevada Trades High School 1580 Bledsoe Lane, Las Vegas Charter | 9-11 | 2.0 mi |
Schools are listed by straight-line distance from this home, not by attendance zone. School assignment varies by address and can change; verify with Clark County School District. I do not characterize school quality.
These figures are published statistics for the area named, shown the same way on every listing and community page. They do not describe any person or household and are not a suggestion about where anyone should live. I am committed to fair housing for everyone.
About the Neighborhood
Las Vegas
Las Vegas the city extends well beyond the Strip - the residential valley wraps the resort corridor with neighborhoods that have very little in common with the tourist economy a few miles south. Most homes sit twenty to thirty minutes from the Strip and an entirely different distance, culturally, from it.
Northwest, Southwest, and central submarkets each tell their own story: Summerlin's master-planned grid running west to the Red Rock escarpment, the older central neighborhoods around the historic boulevards, and the newer northwest reaches like Skye Canyon and Centennial Hills pushing toward Mt. Charleston. Pricing, age of inventory, and HOA structure vary widely by zip.
Neighborhood Watch
Want to keep up with what is moving in Las Vegas?
I can send you updates on listings, closed sales, and price trends here. Sent to you on your terms: weekly, monthly, or quarterly. Just pick what you like. Because I respect your inbox.
Location
Las Vegas
3956 Danny Melamed Avenue 202
Las Vegas, NV 89110